U.S. EXPORT SALES COTTON - October 16, 2020
COTTON - AMERICAN PIMA - RAW, EXTRA LONG STAPLE     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 8 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     5.7      1.8       2.8      2.6        0.7       0.0
   AUSTRIA            :     2.1      1.4       1.4      0.0        0.0       0.0
   GERMANY            :     0.2      0.0       0.0      1.0        0.0       0.0
   GREECE             :     0.5      0.0       0.7      0.5        0.0       0.0
   ITALY              :     2.6      0.0       0.6      0.6        0.7       0.0
   PORTUGL            :     0.0      0.0       0.1      0.1        0.0       0.0
   SLOVENIA           :     0.1      0.0       0.0      0.3        0.0       0.0
   SWEDEN             :     0.0      0.0       0.0      0.0        0.0       0.0
   U KING             :     0.3      0.4       0.0      0.2        0.0       0.0
                      :
OTHER EUROPE          :     1.6      5.1       4.4      2.6        0.0       0.0
   SWITZLD            :     1.3      1.6       0.0      0.0        0.0       0.0
   TURKEY             :     0.4      3.6       4.4      2.6        0.0       0.0
                      :
JAPAN                 :     0.9      2.5       0.3      0.9        0.0       0.0
                      :
CHINA                 :    35.7      7.6      29.0      9.4        0.0       0.0
                      :
INDIA                 :   115.1     54.7      30.7     33.6        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    56.3     35.4      35.8     20.4        0.0       0.0
   BAHRAIN            :     0.0      1.2       1.3      1.6        0.0       0.0
   BANGLADH           :    16.2      2.0       4.3      4.4        0.0       0.0
   HG KONG            :     2.4      0.0       0.0      0.0        0.0       0.0
   INDNSIA            :     1.3      4.3       0.9      1.2        0.0       0.0
   KOR REP            :     0.3      0.0       0.7      0.3        0.0       0.0
   MALAYSA            :     0.0      0.0       0.8      0.0        0.0       0.0
   PAKISTN            :    18.6     17.8      12.3      4.4        0.0       0.0
   THAILND            :     0.6      2.5       1.1      5.0        0.0       0.0
   U AR EM            :     0.4      0.0       0.0      0.0        0.0       0.0
   VIETNAM            :    16.5      7.6      14.4      3.4        0.0       0.0
                      :
AFRICA                :     3.1      5.5       1.3      2.5        0.0       0.0
   EGYPT              :     3.1      5.5       1.3      1.2        0.0       0.0
   ETHIOP             :     0.0      0.0       0.0      1.3        0.0       0.0
                      :
WESTERN HEMISPHERE    :    14.1      8.6      11.6      9.3        0.0       0.0
   BRAZIL             :     0.2      0.0       0.1      0.3        0.0       0.0
   COLOMB             :     0.2      0.1       0.1      0.1        0.0       0.0
   GUATMAL            :     0.4      0.0       0.3      0.3        0.0       0.0
   HONDURA            :     0.2      0.3       1.2      0.8        0.0       0.0
   MEXICO             :     0.2      0.2       0.1      0.3        0.0       0.0
   PERU               :    10.1      5.6       5.8      1.9        0.0       0.0
   SALVADR            :     3.0      2.4       4.0      5.8        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   232.4    121.3     115.8     81.3        0.7       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   232.4    121.3     115.8     81.3        0.7       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 1/16 INCHES AND OVER         MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 8 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.3     11.6       0.0      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.0       0.0      1.1        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   355.6    286.5     156.8    195.4        4.0       0.0
   TURKEY             :   355.6    286.5     156.8    195.4        4.0       0.0
                      :
JAPAN                 :    24.0     81.5      10.8     20.6        3.0       0.0
                      :
TAIWAN                :     6.3     27.5      14.0     60.6        0.0       0.0
                      :
CHINA                 :  2039.6   1586.8    1148.2    158.9       80.1       0.0
                      :
INDIA                 :    30.1    174.5      11.6    176.5        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2266.9   3686.5     892.5   1148.2      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   386.0    496.7     104.5    195.1       13.2       0.0
   HG KONG            :    14.1      3.3       0.0      0.0        0.0       0.0
   INDNSIA            :   411.9    575.8     123.4    181.6       84.1       0.0
   KOR REP            :    52.9    159.9      24.2     56.8        0.0       0.0
   MALAYSA            :   155.6    157.5      39.3     37.0       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   314.5    774.2     122.6     76.3        0.0       0.0
   PHIL               :     0.1      5.6       2.7      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    92.4    215.5      41.6     69.9        0.0       0.0
   VIETNAM            :   839.4   1297.9     434.2    524.5        1.1       0.0
                      :
AFRICA                :     6.8      9.8      15.1     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     5.8      4.5      15.1     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   853.2   1150.6     211.3    253.4      245.2       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.3     15.8       5.3     10.6        1.9       0.0
   COLOMB             :    10.4     27.9       4.0      8.8        0.0       0.0
   ECUADOR            :    10.6     14.1       3.1      9.3        0.0       0.0
   GUATMAL            :    68.5    111.2      24.4     29.1        0.0       0.0
   HONDURA            :    50.0     48.9       9.2      6.3        6.1       0.0
   MEXICO             :   544.5    708.1     128.0    141.5      232.2       0.0
   NICARAG            :     5.7      9.1       1.4      0.9        0.0       0.0
   PERU               :    42.1     84.5      13.3     18.2        0.0       0.0
   SALVADR            :   112.0    131.2      18.7     28.6        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5594.8   7015.4    2460.3   2028.4      470.1       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5594.8   7015.4    2460.3   2028.4      470.1       4.4
EXPORTS FOR OWN ACCT  :       -        -      13.0     46.4          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND RAW, 1 INCH UP TO 1 1/16 INCHES     MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 8 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :     0.0      0.0       0.5      0.0        0.0       0.0
   ITALY              :     0.0      0.0       0.5      0.0        0.0       0.0
                      :
OTHER EUROPE          :     6.4     16.6      10.0      6.2        0.0       0.0
   TURKEY             :     6.4     16.6      10.0      6.2        0.0       0.0
                      :
JAPAN                 :    11.2      6.6       0.5      0.1        0.0       0.0
                      :
TAIWAN                :     0.9      4.8       3.0      2.4        0.0       0.0
                      :
CHINA                 :    11.6      0.0       7.2      0.0        0.0       0.0
                      :
INDIA                 :     0.0      0.0       0.0      0.3        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    53.6     15.1      19.2     11.1        0.0       0.0
   BANGLADH           :    10.9      5.0       0.0      4.2        0.0       0.0
   INDNSIA            :     6.6     10.1      10.1      4.3        0.0       0.0
   MALAYSA            :     0.0      0.0       0.1      0.0        0.0       0.0
   PAKISTN            :     0.2      0.0         *      0.9        0.0       0.0
   THAILND            :     0.3      0.0       0.2      0.0        0.0       0.0
   VIETNAM            :    35.7      0.0       8.8      1.7        0.0       0.0
                      :
WESTERN HEMISPHERE    :    39.3      2.6       0.6      3.8       24.8       0.0
   GUATMAL            :     0.0      0.0       0.0      2.2        0.0       0.0
   MEXICO             :    39.3      2.6       0.6      1.6       24.8       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :   123.0     45.8      41.0     23.8       24.8       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :   123.0     45.8      41.0     23.8       24.8       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
COTTON - UPLAND - RAW, UNDER 1 INCH                 MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 8 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
OTHER EUROPE          :     0.0      0.0       0.0      0.4        0.0       0.0
   TURKEY             :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
JAPAN                 :     8.7     17.6       2.0      3.7        4.1       0.0
                      :
TAIWAN                :     0.0      0.0       0.0      0.4        0.0       0.0
                      :
CHINA                 :     1.8      0.0       1.8      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    10.5     17.6       3.8      4.6        4.1       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    10.5     17.6       3.8      4.6        4.1       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------
 
 
ALL UPLAND COTTON                                   MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 RUNNING BALES     AS OF October 8 2020
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
EUROPEAN UNION - 27   :    12.3     11.6       0.5      1.3        0.0       0.0
   BELGIUM            :     0.0      0.4       0.0      0.2        0.0       0.0
   GERMANY            :     0.4      0.3       0.0      0.0        0.0       0.0
   ITALY              :     0.9      0.0       0.5      1.1        0.0       0.0
   PORTUGL            :    11.0     11.0       0.0      0.0        0.0       0.0
                      :
OTHER EUROPE          :   362.0    303.1     166.8    202.0        4.0       0.0
   TURKEY             :   362.0    303.1     166.8    202.0        4.0       0.0
                      :
JAPAN                 :    43.9    105.8      13.3     24.3        7.0       0.0
                      :
TAIWAN                :     7.2     32.3      17.0     63.4        0.0       0.0
                      :
CHINA                 :  2052.9   1586.8    1157.2    158.9       80.1       0.0
                      :
INDIA                 :    30.1    174.5      11.6    176.7        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:  2320.5   3701.6     911.7   1159.3      137.9       4.4
   BAHRAIN            :     0.0      0.0       0.0      3.0        0.0       0.0
   BANGLADH           :   396.9    501.7     104.5    199.3       13.2       0.0
   HG KONG            :    14.1      3.3       0.0      0.0        0.0       0.0
   INDNSIA            :   418.5    585.9     133.5    185.9       84.1       0.0
   KOR REP            :    52.9    159.9      24.2     56.8        0.0       0.0
   MALAYSA            :   155.6    157.5      39.4     37.0       39.6       4.4
   OMAN               :     0.0      0.0       0.0      1.9        0.0       0.0
   PAKISTN            :   314.8    774.2     122.7     77.2        0.0       0.0
   PHIL               :     0.1      5.6       2.7      2.2        0.0       0.0
   SINGAPR            :     0.0      0.0       0.0      0.2        0.0       0.0
   THAILND            :    92.6    215.5      41.8     69.9        0.0       0.0
   VIETNAM            :   875.1   1297.9     443.0    526.1        1.1       0.0
                      :
AFRICA                :     6.8      9.8      15.1     13.6        0.0       0.0
   ALGERIA            :     0.0      5.3       0.0      2.6        0.0       0.0
   EGYPT              :     5.8      4.5      15.1     10.1        0.0       0.0
   ETHIOP             :     0.8      0.0       0.0      0.0        0.0       0.0
   MOROCCO            :     0.2      0.0       0.0      0.0        0.0       0.0
   TUNISIA            :     0.0        *       0.0      1.0        0.0       0.0
                      :
WESTERN HEMISPHERE    :   892.5   1153.3     211.9    257.2      269.9       0.0
   BRAZIL             :     0.0      0.0       3.9      0.0        0.0       0.0
   C RICA             :     9.3     15.8       5.3     10.6        1.9       0.0
   COLOMB             :    10.4     27.9       4.0      8.8        0.0       0.0
   ECUADOR            :    10.6     14.1       3.1      9.3        0.0       0.0
   GUATMAL            :    68.5    111.2      24.4     31.3        0.0       0.0
   HONDURA            :    50.0     48.9       9.2      6.3        6.1       0.0
   MEXICO             :   583.8    710.7     128.5    143.0      257.0       0.0
   NICARAG            :     5.7      9.1       1.4      0.9        0.0       0.0
   PERU               :    42.1     84.5      13.3     18.2        0.0       0.0
   SALVADR            :   112.0    131.2      18.7     28.6        5.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :  5728.2   7078.8    2505.1   2056.8      498.9       4.4
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :  5728.2   7078.8    2505.1   2056.8      498.9       4.4
EXPORTS FOR OWN ACCT  :       -        -      13.0     46.4          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------